Dwarka, Delhi
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Brand | Yaskawa |
Input Phase | Single Phase & Three Phase |
Motor Power (kW) | 0.75 - 650 kW |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Features :
200V class Single Phase
J1000 Model number | Pn(kw) | In(A) | Ph(kw) | Ihd(A) |
CIMR-JTBA0001BAA | 0.2 | 1.2 | 0.1 | 0.8 |
CIMR-JTBA0002BAA | 0.4 | 1.9 | 0.2 | 1.6 |
CIMR-JTBA0003BAA | 0.75 | 3.3 | 0.4 | 3 |
CIMR-JTBA0006BAA | 1.1 | 6 | 0.75 | 6 |
CIMR-JTBA0010BAA | 2.2 | 9.6 | 1.5 | 8 |
200V class Three Phase
J1000 Model number | Pn(kw) | In(A) | Ph(kw) | Ihd(A) |
CIMR-JT2A0001BAA | 0.2 | 1.2 | 0.1 | 0.7 |
CIMR-JT2A0002BAA | 0.4 | 1.9 | 0.2 | 1.5 |
CIMR-JT2A0004BAA | 0.75 | 3.5 | 0.4 | 2.9 |
CIMR-JT2A0006BAA | 1.1 | 6 | 0.75 | 5.8 |
CIMR-JT2A0010BAA | 2.2 | 9.6 | 1.5 | 7.5 |
CIMR-JT2A0012BAA | 3 | 12 | 2.2 | 11 |
CIMR-JT2A0020BAA | 5.5 | 19.6 | 3.7 | 18.9 |
400V class Three Phase
J1000 Model number | Pn(kw) | In(A) | Ph(kw) | Ihd(A) |
CIMR-JT4A0001BAA | 0.4 | 1.2 | 0.2 | 1.2 |
CIMR-JT4A0002BAA | 0.75 | 2.1 | 0.4 | 1.8 |
CIMR-JT4A0004BAA | 1.5 | 4.1 | 0.75 | 3.4 |
CIMR-JT4A0005BAA | 2.2 | 5.4 | 1.5 | 4.8 |
CIMR-JT4A0007BAA | 3 | 6.9 | 2.2 | 5.5 |
CIMR-JT4A0007BAA | 3.7 | 8.8 | 3 | 7.2 |
CIMR-JT4A0011BAA | 5.5 | 11.1 | 3.7 | 9.2 |
Technical Specifications
Max. Motor Output (kW) | 1~230 VAC, 0.1 – 2.2 |
3~200 VAC, 0.1 – 5.5 | |
3~400 VAC, 0.2 – 5.5 | |
Fieldbus Interfaces | RS-232C |
RS-422/485 | |
Standards | CE |
UL/cUL | |
RoHS | |
UL508C | |
Functions | Energy Saving Function |
Double Rating (ND/HD) | |
Speed Search | |
Slip Compensation | |
Momentary Power Loss Ride-Thru | |
Application Parameter Presets |
Hi! Simply click below and type your query.
Our experts will reply you very soon.